Hollow concrete blocks for structural and non-structural masonry. Compressive strength: 7.5 N/mm²
Need specifications or project quantities? Contact our team.
| Product | Type | Dimensions (mm) | Weight (kg) | Strength (N/mm²) |
|---|---|---|---|---|
| 4" Hollow | Hollow | 400 × 100 × 200 | 14 | 7.5 |
| 6" Hollow | Hollow | 400 × 150 × 200 | 18 | 7.5 |
| 8" Hollow | Hollow | 400 × 200 × 200 | 22 | 7.5 |
| 10" Hollow | Hollow | 400 × 250 × 200 | 25.5 | 7.5 |
| 12" Hollow | Hollow | 400 × 300 × 200 | 30 | 7.5 |
| 4" Solid | Solid | 400 × 100 × 200 | 18 | 12.5 |
| 6" Solid | Solid | 400 × 150 × 200 | 27 | 12.5 |
| 8" Solid | Solid | 400 × 200 × 200 | 35 | 12.5 |
| 10" Solid | Solid | 400 × 250 × 200 | 41 | 12.5 |
| 12" Solid | Solid | 400 × 300 × 200 | 50 | 12.5 |
| 8" Thermal | Thermal | 400 × 200 × 200 | 20 | 7.5 |
| 10" Thermal (60mm) | Thermal | 400 × 250 × 200 | 26 | 7.5 |
| 10" Thermal (110mm) | Thermal | 400 × 250 × 200 | 23 | 7.5 |
| 12" Thermal (60mm) | Thermal | 400 × 300 × 200 | 31 | 7.5 |
| 12" Thermal (160mm) | Thermal | 400 × 300 × 200 | 23 | 7.5 |
All products manufactured in accordance with UAE standards. Dubai Municipality DCLD certification held for paving blocks.